GRADUATE SCHOOL OF LANGUAGES AND CULTURES Graduate School of Languages and Cultures

GRADUATE SCHOOL OF LANGUAGES AND CULTURES Graduate School of Languages and Cultures
Major | Master's Program | Doctoral Program | ||
---|---|---|---|---|
General Entrance Exam | Entrance examination for working adults | General Entrance Exam | Entrance examination for working adults | |
国際文化専攻※1 | 9 people | Few admissions available | 5 | Few admissions available |
Application eligibility
Information on individual admission qualification screening
Application location: Hachioji Campus Headquarters Admissions Office Admissions Planning Department
Testing site: Hachioji Campus
Course | Type | Application period <Entry must arrive on the deadline> | Selection Test Day | Results Announcement ? | Deadline for Enrollment Procedure ? |
---|---|---|---|---|---|
Master's degree | Phase I | 2025年 8月25日(月) ~9月4日(木) | 9月20日(土) | 9月25日(木) | 10月2日(木) |
Phase II | 2025年 10月14日(火) ~10月23日(木) | 11月8日(土) | 11月25日(火) | 12月 2日(火) | |
Phase III | 2026年 1月5日(月) ~1月14日(水) | 2月4日(水) | 2月16日(月) | 2月24日(火) | |
Phase IV | 2026年 2月9日(月) ~2月18日(水) | 3月4日(水) | 3月12日(木) | 3月19日(木) | |
Doctoral Program Course | 1st | 2025年 10月14日(火) ~10月23日(木) | 11月8日(土) | 11月25日(火) | 12月2日(火) |
2nd | 2026年 2月9日(月) ~2月18日(水) | 3月4日(水) | 3月12日(木) | 3月19日(木) |
Click here for the selection method, exam subjects, and timetable
Entrance examination results for 2024.
Major / Course | Number of students to be admitted | Applicants | Examinees | Successful Applicants | Enrollees | |
---|---|---|---|---|---|---|
Division of Interdisciplinary Cultural Studies | Master's Program | 10 | 15 | 11 | 11 | 8 |
Doctoral Program | 5 | 2 | 2 | 2 | 2 |