Our laboratory is conducting research on the response of plants to environmental changes such as cutting injuries and light and temperature, focusing on the functions of plant hormones and genes. Restoration of plant wounds (tissue fusion) is a mechanism of injury response essential for survival in nature and is a very important phenomenon used as a graft in agriculture. In order to clarify this mechanism, we are conducting research using various methods such as molecular genetic methods such as gene expression analysis, grafting experiments on fruits and vegetables, and observation of microstructure using a microscope.
Faculty name/Affiliation | Masashi Asahina / Department of Biosciences Faculty of Faculty of Science and Engineering and Engineering |
---|---|
Specialized Fields | Plant physiology, plant molecular biology |
Research theme | Elucidation of fusion and environmental response mechanism of severed plant tissue |
Research keywords | Plant physiology, plant hormones, grafting, tissue fusion, genes, environmental response |
Faculty introduction URL | https://www3.med.teikyo-u.ac.jp/profile/ja.aecb88c4e47c5a44.html |
The stem of the plant supports the plant body, sends water and minerals absorbed by the roots to the leaves and buds above the ground, and works as an important communication route to send the assimilated products synthesized by the leaves to the roots. When the stem is physically injured by wind or eaten by insects, the lost tissue is regenerated and the tissue is healed by healing in order to heal the wound. .. We identified transcription factors essential for the fusion of cut flower stems of the model plant Arabidopsis thaliana and found that they are regulated by phytohormones. Currently, we are elucidating the mechanism by which plant hormones such as auxin and jasmonic acid regulate the gene expression of transcriptional regulators, and these transcriptional regulators act as control towers to fuse tissues through the expression of genes related to cell division and cell walls. We are working to elucidate the mechanism that achieves this.
Grafting is performed by filling the space between the scion and the rootstock with newly divided cells, and it is known that this cell division requires the plant hormone auxin. In our research group, two NAC-type (NAM, ATAF and CUC) transcription factors induced by auxin work redundantly using Arabidopsis seedlings to induce cell division of vascular tissue in the hypocotyl indirect graft. Clarified to promote. It has also been shown that auxin is involved in cell growth in the cortical layer by promoting the synthesis of gibberellin. The results of this research will not only lead to the elucidation of the basic molecular mechanism of plant injury recovery and tissue regeneration, but are also expected to be applied to new agricultural technologies.
Research is conducted for the purpose of involving plant hormones in the adhesion of grafts such as tomatoes, male-female differentiation of male and female alien flower plants (such as spinach), and elucidating the functions of plant hormones involved in the formation of antheridium and egg-forming organs of fern plants. I am. We are also working to establish an analysis method from trace tissues using the laser microdissection method for the purpose of spatiotemporal analysis of plant hormone biosynthesis and gene expression in response to environmental changes.
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Tissue regeneration and graft adhesion by ANAC/DOF transcription factors | Agribio (July 2023 issue) | Plant Physiology Laboratory | detail |
Plasmodesmata callose binding protein 2 contributes to the regulation of cambium/phloem formation and auxin response during the tissue reunion process in incised Arabidopsis stem. | Journal of Plant Research. | Plant Physiology Laboratory | detail |
Plant hormone analysis using laser microdissection method | Plant growth regulation (Vol.58 No.2) | Plant Physiology Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Regeneration of plant cut tissue mediated by ANAC transcription factors | Plant length adjustment (Vol.57 No.1) | Botanical Science Laboratory | detail |
Auxin-induced WUSCHEL-RELATED HOMEOBOX13 Mediates Asymmetric Activity of Callus Formation upon Cutting | Plant and Cell Physiology | Botanical Science Laboratory | detail |
Propiconazole-induced brassinosteroid deficiency reduces female fertility by inhibiting female gametophyte development in woodland strawberry. | Plant cell reports | Botanical Science Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
WIND transcription factors orchestrate wound-induced callus formation, vascular reconnection and defense response in Arabidopsis | New Phytologist | Plant Physiology Laboratory | detail |
Spatiotemporal plant hormone analysis from cryosections using laser microdissection-liquid chromatography-mass spectrometry | Journal of Plant Research | Plant Physiology Laboratory | detail |
Involvement of Auxin Biosynthesis and Transport in the Antheridium and Prothalli Formation in Lygodium japonicum | Plants | Botanical Science Laboratory | detail |
Cell-wall damage activates DOF transcription factors to promote wound healing and tissue regeneration in Arabidopsis thaliana | Current Biology | Botanical Science Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Spatio-temporal gene expression analysis from cryosection using laser microdissection | Plant Morphology (2020) vol. 32 pp. 39-43 | Plant Physiology Laboratory | detail |
Cell-cell adhesion in plant grafting is facilitated by β-1,4-glucanases. | Science, 369, 698–702 (2020) | Plant Physiology Laboratory | detail |
Wound-inducible ANAC071 and ANAC096 transcription factors promote cambial cell formation in incised Arabidopsis fowering stems | Communications Biology | Botanical Science Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Cell-cell adhesion in plant grafting is facilitated by β-1,4-glucanases. | bioRxiv 2020.03.26.010744; | Plant Physiology Laboratory | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
Molecular mechanism of plant hormones involved in plant graft adhesion (Molecular mechanism of phytohormone involved in the graft union.) | Agribio | Plant Physiology Laboratory, Advanced Instrument Analysis Center | detail |
Title | Journal title | Laboratory | Contents |
---|---|---|---|
YUCCA9-mediated Auxin Biosynthesis and Polar Auxin Transport Synergistically Regulate Regeneration of Root Systems Following Root Cutting | Plant and Cell Physiology | Plant Physiology Laboratory Plant Physiology Chemistry Laboratory | detail |
RAP2.6L and jasmonic acid–responsive genes are expressed upon Arabidopsis hypocotyl grafting but are not needed for cell proliferation related to healing. | Plant Molecular Biology. | Plant Physiology Laboratory | detail |
Title | Laboratory | Contents |
---|---|---|
Involvement of phytohormone and cell wall metabolism on the tissue-reunion of incised tissue of plant. | Plant Physiology Laboratory | detail |
Title | Laboratory | Contents |
---|---|---|
Molecular and Physiological Mechanisms Regulating Tissue Reunion in Incised Plant Tissues. | Plant Physiology Laboratory | detail |
XTH20 and XTH19 regulated by ANAC071 under auxin flow are involved in cell proliferation in incised Arabidopsis inflorescence stems. | Plant Physiology Laboratory | detail |
ARF6 and ARF8 contribute to tissue reunion in incised Arabidopsis inflorescence stems. | Plant Physiology Laboratory | detail |
Blue light-promoted rice leaf bending and unrolling are due to up-regulated brassinosteroid biosynthesis genes accompanied by accumulation of castaster one. | Plant Physiology Laboratory Plant Physiology Chemistry Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Analysis of ANAC and DOF transcription factors involved in tissue-reunion and ectopic vascular differentiation in Arabidopsis | International Plant Regeneration Workshop “Molecular Insights into Plant Regeneration: From Cells to Tissues and Beyond” | Plant Physiology Laboratory | detail |
Analysis of Arabidopsis ANAC and DOF transcription factors involved in ectopic vascular differentiation. | The 24th International Plant Growth Substances Association Conference | Plant Physiology Laboratory | detail |
Analysis of the molecular mechanisms that control the healing of cut plant tissues | 35th HiPSI Seminar | Plant Physiology Laboratory | detail |
Effects of anesthesia treatment on injury response and graft adhesion | The 87th Congress of the Botanical Society of Japan | Plant Physiology Laboratory/Plant Chemistry Laboratory | detail |
How do plants heal from wounds? The self-healing power of plants and the involvement of plant hormones | 11th Kobe Plant Science Study Group | Plant Physiology Laboratory | detail |
Analysis of ANAC transcription factors that induce ectopic vascular differentiation | 2023 Cell Cycle Joint Seminar | Plant Physiology Laboratory | detail |
Effects of anesthesia treatment on Arabidopsis hypocotyl interjoints and injury response | 58th Conference of the Society for Plant Chemical Regulation | Plant Physiology Laboratory/Advanced Equipment Analysis Center | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Analysis of ANAC and DOF transcription factors involved in ectopic vascular cell differentiation | Cell Cycle Joint Seminar 2022 Exchange Meeting | Botanical Science Laboratory | detail |
Involvement of ANAC and DOF transcription factors in ectopic vascular cell differentiation in Arabidopsis | The 86th Annual Meeting of the Botanical Society of Japan | Botanical Science Laboratory | detail |
Spatio-temporal analysis of plant hormone and gene expression using LMD method | The 34th Annual Meeting of the Japanese Society of Plant Morphology | Botanical Science Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Spatiotemporal omics analysis of plant hormone / genetic expression during tissue fusion process | Super Field Plant Science Study Group 1st Workshop | Botanical Science Laboratory | detail |
INVOLVEMENT OF ANAC071 AND ANAC096 ON THE WOUND-INDUCED CAMBIUM AND XYLEM FORMATION IN INCISED ARABIDOPSIS FLOWERING STEMS. | International Conference on Plant Cell Wall Biology 2021 | Botanical Science Laboratory | detail |
Ectopic vascular cell differentiation and involvement of ANAC / DOF transcription factors in Arabidopsis | The 85th Annual Meeting of the Botanical Society of Japan | Plant Physiology Laboratory | detail |
Involvement of transcription factors and plant hormones in regulating ectopic vascular cell differentiation in Arabidopsis thaliana. | The 33rd Annual Meeting of the Japanese Society of Plant Morphology | Plant Physiology Laboratory | detail |
Injury response from sickness treatment Effects on genetics, phytohormones and adhesion | The 56th Society of Phytochemical Regulation (held online) | Botanical Science Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Functional Analysis of ANAC Transcription Factors in Arabidopsis Cut Flower Stem Fusion and Intergerminal Grafting | The 84th Annual Meeting of the Botanical Society of Japan | Plant Physiology Laboratory | detail |
Plant Cutting Tissue Fusion and Phytohormones | The 11th Plant Electron Microscopy Young Workshop | Plant Physiology Laboratory | detail |
Analysis of Arabidopsis ANAC transcription factor using vascular cell differentiation induction system | The 55th Society of Plant Chemistry and Regulation | Plant Physiology Laboratory | detail |
Effects of anesthesia treatment on Arabidopsis injury response-related gene expression and graft adhesion | The 55th Society of Plant Chemistry and Regulation | Plant Physiology Laboratory | detail |
Analysis of Arabidopsis ANAC and DOF transcription factors involved in ectopic vascular cell differentiation | The 62nd Annual Meeting of the Japanese Society of Plant Science | Botanical Science Laboratory | detail |
Arabidopsis Injury Response Effect of drunken treatment on genetic expression and adhesion | The 62nd Annual Meeting of the Japanese Society of Plant Science | Botanical Science Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Formation of wound-induced cambium during tissue-reunion in incised Arabidopsis flowering stems. | Principles of pluripotent stem cells underlying plant vitality | Plant Physiology Laboratory | detail |
Elucidation of spatiotemporal control mechanism in tissue fusion process of Arabidopsis cut flower stem | 19th Cell Cycle Joint Seminar | Plant Physiology Laboratory | detail |
Formation of wound-induced cambium and spatio-temporal analysis of gene expression and phytohormonesduring tissue-reunion in incised Arabidopsis flowering stems. | The 23rd International Conference on Plant Growth Substances Association (IPGSA) | Plant Physiology Laboratory | detail |
Transcriptome and holmonome analysis using laser microdissection | The 83rd Annual Meeting of the Botanical Society of Japan | Plant Physiology Laboratory | detail |
Involvement of plasmodesma callose-binding protein in tissue fusion of Arabidopsis cut flower stem and its effect on auxin transport | The 54th Annual Meeting of the Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Functional analysis of injury-inducing ANAC transcription factors-conversion from soft cells to cambium cells | Plant cell cycle joint seminar | Plant Physiology Laboratory | detail |
Effects of phytohormones on Lygodium antheridium and anterior lobe formation | Plant cell cycle joint seminar | Plant Physiology Laboratory | detail |
Spatiotemporal gene expression analysis and hormone analysis using the LMD method | Plant cell cycle joint seminar | Plant Physiology Laboratory | detail |
Spatio-temporal analysis of gene expression and phytohormones during tissue-reunion in incised Arabidopsis flowering stems. | International Plant Molecular Biology | Plant Physiology Laboratory | detail |
Effects of phytohormone on the antheridium and prothalli formation in Ligodium japonicum | International Plant Molecular Biology | Plant Physiology Laboratory | detail |
At the end even if I'm broken? Repair and regeneration of cut tissue | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Effects of phytohormones on Lygodium antheridium and anterior lobe formation | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Spatiotemporal analysis of plant hormone and gene expression in the tissue fusion process of Arabidopsis cut flower stem | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Physiological functions of auxin and progesterone on lygodium sperm and anterior lobe formation | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Analysis of downstream genes of ANAC transcription factors involved in tissue fusion | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Spatio-temporal analysis of fusion process in plant cut tissue | Plant Electron Microscope Young Workshop | Plant Physiology Laboratory | detail |
Spatio-temporal analysis of gene expression and phytohormones during tissue-reunion in incised Arabidopsis flowering stems. | The 60th Annual Meeting of the Japanese Society of Plant Physiology (Nagoya) | Plant Physiology Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Spatio-temporal analysis of gene expression and phytohormones during tissue-reunion in incised Arabidopsis flowering stem using laser micro-dissection. | Plant Biology 2017 | Plant Physiology Laboratory | detail |
ANAC transcription factors are involved in the formation of secondary cambium in injury healing | Plant cell cycle joint seminar | Plant Physiology Laboratory | detail |
Spatiotemporal gene expression analysis and plant hormone analysis using the LMD method | Plant cell cycle joint seminar | Plant Physiology Laboratory | detail |
Spatiotemporal gene expression analysis and plant hormone analysis in the tissue fusion process of Arabidopsis thaliana cut flower stem using LMD method | Botanical Society | Plant Physiology Laboratory | detail |
Tissue-specific analysis of gene expression and endogenous phytohormone in tissue-reunion process of Arabidopsis incised flowering stem using laser microdissection. | Taiwan-Japan Plant Biology | Plant Physiology Laboratory | detail |
Effects of Phytohormone on the Antheridium and Prothalli Formation in Ligodium Japonicum | Taiwan-Japan Plant Biology | Plant Physiology Laboratory | detail |
Functional Analysis of NAC-type Transcriptional Factors during Tissue Reunion in Arabidopsis flowering stem | Taiwan-Japan Plant Biology | Plant Physiology Laboratory | detail |
Spatiotemporal gene expression analysis and plant hormone analysis in the tissue fusion process of Arabidopsis thaliana cut flower stem using LMD method | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Effects of phytohormones on antheridium and anterior lobe formation in Lygodium | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Functions of ANAC transcription factors involved in tissue fusion and target genes | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Tissue-specific analysis of gene expression and endogenous phytohormone in tissue-reunion process of Arabidopsis incised flowering stem using laser microdissection. | Plant Physiology Society | Plant Physiology Laboratory | detail |
Effects of phytohormone on the antheridium and prothalli formation in Ligodium japonicum. | Plant Physiology Society | Plant Physiology Laboratory | detail |
ANAC genes are involved in the formation of wound-induced cambium during tissue-reunion process. | Plant Physiology Society | Plant Physiology Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Mechanism of phytohormone-induced cell proliferation during graft-union development in the Arabidopsis seedlings. | Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Analysis of tissue-specific gene expression and hormone biosynthesis during tissue-reunion process in incised Arabidopsis flowering stem. | Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Analysis of spatio-temporal gene expression during tissue-reunion in incised Arabidopsis flowering stem using laser micro-dissection. | Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Maintenance of stem integrity induced by tissue incision | Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Fusion of Arabidopsis Cut Tissue and Spatio-Temporal Gene Expression Analysis | Cell cycle joint seminar | Plant Physiology Laboratory | detail |
Analysis of tissue-specific gene expression and hormone biosynthesis during tissue-reunion process in incised Arabidopsis flowering stem. | International Conference on Plant Growth Substances | Plant Physiology Laboratory | detail |
Analysis of spatiotemporal gene expression in the tissue fusion process of Arabidopsis thaliana cut flower stem using laser microdissection method | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Effect of phytohormones on Lygodium antheridium formation | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Analysis of spatiotemporal gene expression in the tissue fusion process of Arabidopsis thaliana cut flower stem using LMD method | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Functions of RAP2.6L and jasmonic acid in Arabidopsis hypocotyl indirect graft | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Analysis of Tissue-reunion Process in Incised Tissue of Plants. | Japanese Solanaceae Consortium Annual Meeting | Plant Physiology Laboratory | detail |
Effects of cotyledon removal on the endogenous phytohormone levels in hypocotyls of tomato young seedlings. | Japanese Solanaceae Consortium Annual Meeting | Plant Physiology Laboratory | detail |
Hormonal effects and morphological analysis on genital formation | Plant Electron Microscope Young Workshop | Plant Physiology Laboratory | detail |
Plant Cutting Tissue Fusion and Phytohormones | Plant Electron Microscope Young Workshop | Plant Physiology Laboratory | detail |
Molecular mechanisms regulating tissue reunion in incised plant tissues. | Annual Meeting of the Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Spatio-temporal analysis of gene expression and phytohormones during tissue-reunion in incised Arabidopsis flowering stem using laser micro-dissection. analysis) | Annual Meeting of the Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Functional Analysis of NAC-type Transcriptional Factors during Tissue Reunion in Arabidopsis flowering stem | Annual Meeting of the Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Title | Society name | Laboratory | Contents |
---|---|---|---|
Mechanism of the tissue reunion in incised tissues of plants. | Plant Reprogramming Workshop | Plant Physiology Laboratory | detail |
Expression analysis of plant hormone-related genes in response to Arabidopsis flower stem cutting treatment | Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Effect of jasmonic acid on gene expression in Arabidopsis cut flower stem | Japanese Society of Plant Physiology | Plant Physiology Laboratory | detail |
Induction of cell division and involvement of plant hormones in damaged tissue of plants | Plant cell cycle joint seminar | Plant Physiology Laboratory | detail |
Gene Expression Analysis of Phytohormone-related Gene After Incision Treatment in Arabidopsis Flowering Stem. | Arabidopsis International Conference | Plant Physiology Laboratory | detail |
Gene expression analysis of plant tissue fusion using laser microdissection method | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Induction of gene expression and involvement of plant hormones by Arabidopsis flower stem cutting treatment | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Regulation of expression of ANAC071 transcription factor involved in tissue fusion by auxin | Botanical Society of Japan | Plant Physiology Laboratory | detail |
Healing of plant cutting tissue and involvement of plant hormones | Japanese Solanaceae Consortium Annual Meeting | Plant Physiology Laboratory | detail |
Plant Electron Microscope Young Workshop | Plant Physiology Laboratory | detail | |
Induction of Climbing fern formation and SEM observation | Plant Electron Microscope Young Workshop | Plant Physiology Laboratory | detail |
Morphological observation of Arabidopsis budwood intergerminal grafts using confocal microscopy. | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Spatio-temporal gene expression and plant hormones in Arabidopsis cut flower stems | Society of Phytochemical Regulation | Plant Physiology Laboratory | detail |
Discover the fascinating and untold stories behind the cutting-edge research being conducted by our esteemed professors. Get an in-depth look at the motivations and passions driving their work, and learn how their findings are making a real impact on society. Don't miss the opportunity to gain a deeper understanding of the amazing work being done right here at our laboratory!